Description
Ingredients:
Cocoa Mass, Sugar, Cocoa Butter, Emulsifier (Soya Lecithin), Natural Vanilla Flavouring, Salt, Flavouring preparations, Vegetable Oil.
Dark Chocolate Contains: Cocoa Solids 54% minimum
Allergens in bold – May contain Milk
Typical Values | Per 100g | Per 30g |
Energy kj | 2157 | 647.1 |
Energy Kcal | 519.2 | 155.7 |
Fat | 29.2 | 8.76 |
Which of saturates | 17.8 | 5.34 |
Carbohydrates | 56.3 | 16.9 |
Of which sugars | 53 | 15.9 |
Protein | 4.6 | 1.4 |
Salt | 0.3 | 0.09 |
Reviews
There are no reviews yet.