Description
Ingredients:
Sugar, Whole Milk Powder, Cocoa Butter, Emulsifier (Soya Lecithin), Natural Vanilla Flavouring, Salt
White Chocolate Contains: Cocoa Solids 30% minimum
Allergens in bold –
Typical Values | Per 100g | Per 30g |
Energy kj | 2357 | 707.1 |
Energy Kcal | 563 | 169 |
Fat | 36 | 10.9 |
Which of saturates | 22 | 6.6 |
Carbohydrates | 51 | 15.3 |
Of which sugars | 59 | 17.7 |
Protein | 7.0 | 2.1 |
Salt | 0.2 | 0.06 |
Reviews
There are no reviews yet.